Bloom's Taxonomy | ||||
---|---|---|---|---|
Subject Content | Knowledge & Comprehension | Application | Analysis, Synthesis &Evaluation | Total # of Items |
Art History | 1,2,3,4,5,6,7,8 | 9 | 10 | 10 (50%) |
Art Appreciation | 13 | 12 | 11,14-20 | 10 (50%) |
Total # of Items | 9 (45%) | 2 (10%) | 9 (45%) | 20 (100%) |
Bloom's Taxonomy | ||||
---|---|---|---|---|
Subject Content | Knowledge & Comprehension | Application | Analysis, Synthesis &Evaluation | Total # of Items |
Art History | 1,2,3,4,5,6, 7,8,9,10,19,20, 21,22,23,24 | 11,14 | 12,13 | 20
(50%) |
Art Appreciation | 15,16 | 17,18 | 25-40 | 20
(50%) |
Total # of Items | 18 (45%) | 4 (10%) | 18 (45%) | 40 (100%) |